Products
Click the cart to add product
Products
Characteristics
Last updated: 2026-06-27 07:30:54
| Units | Type | Product | Thickness | Width(mm) | Length(m) | Weight(Kg) | Width(in) | Length(ft) | Weight(lb) | Core(mm) | Core(in) | Outer Diameter(mm) | Outer Diameter(in) | Warehouse | Product Type | Company | Characteristics | Subsubcategory | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BOPET | 22.00/48 | 11.5 | 1575 | 42672 | 1076 | 62.01 | 140007 | 2373 | 152 | 6 | 813 | 32 | CMWH | Slit-Roll | 1 | COATING | ||
| 1 | BOPET | b10.21/48 | 12 | 1461 | 22904 | 562 | 57.52 | 75148 | 1239 | 152 | 6 | 617 | 24 | CMWH | Slit-Roll | 1 | TRANSPARENT - COEX | ||
| 4 | BOPET | CMAT/48 | 12 | 560 | 14935 | 141 | 22.05 | 49002 | 311 | 152 | 6 | 507 | 20 | CMWH | Slit-Roll | 1 | MATTE | ||
| 5 | BOPET | CMAT/48 | 12 | 584 | 14935 | 147 | 22.99 | 49002 | 324 | 152 | 6 | 507 | 20 | CMWH | Slit-Roll | 1 | MATTE | ||
| 4 | BOPET | CMAT/48 | 12 | 740 | 14935 | 186 | 29.13 | 49002 | 410 | 152 | 6 | 507 | 20 | CMWH | Slit-Roll | 1 | MATTE | ||
| 5 | BOPET | CMAT/48 | 12 | 750 | 14935 | 188 | 29.53 | 49002 | 415 | 152 | 6 | 507 | 20 | CMWH | Slit-Roll | 1 | MATTE | ||
| 9 | BOPET | CMAT/48 | 12 | 1000 | 14935 | 251 | 39.37 | 49002 | 553 | 152 | 6 | 507 | 20 | CMWH | Slit-Roll | 1 | MATTE | ||
| 4 | BOPET | CMAT/48 | 12 | 1016 | 14935 | 255 | 40 | 49002 | 562 | 152 | 6 | 507 | 20 | CMWH | Slit-Roll | 1 | MATTE | ||
| 3 | BOPET | CMAT/48 | 12 | 1143 | 18288 | 351 | 45 | 60003 | 774 | 152 | 6 | 556 | 22 | CMWH | Slit-Roll | 1 | MATTE | ||
| 1 | BOPET | 10.21/48 | 12 | 584 | 16957 | 166 | 22.99 | 60003 | 366 | 152 | 6 | 537 | 21 | CMWH | Slit-Roll | 1 | TRANSPARENT - COEX | ||
| 1 | BOPET | 10.21/48 | 12 | 584 | 18288 | 179 | 22.99 | 60003 | 395 | 152 | 6 | 556 | 22 | CMWH | Slit-Roll | 1 | TRANSPARENT - COEX | ||
| 5 | BOPET | 10.21/48 | 12 | 660 | 18288 | 203 | 25.98 | 60003 | 448 | 152 | 6 | 556 | 22 | CMWH | Slit-Roll | 1 | TRANSPARENT - COEX | ||
| 1 | BOPET | 10.21/48 | 12 | 660 | 16831 | 187 | 25.98 | 60003 | 412 | 152 | 6 | 535 | 21 | CMWH | Slit-Roll | 1 | TRANSPARENT - COEX | ||
| 4 | BOPET | 10.21/48 | 12 | 686 | 18288 | 211 | 27.01 | 60003 | 465 | 152 | 6 | 556 | 22 | CMWH | Slit-Roll | 1 | TRANSPARENT - COEX | ||
| 6 | BOPET | 10.21/48 | 12 | 800 | 18288 | 246 | 31.5 | 60003 | 542 | 152 | 6 | 556 | 22 | CMWH | Slit-Roll | 1 | TRANSPARENT - COEX | ||
| 10 | BOPET | 10.21/48 | 12 | 819 | 18288 | 252 | 32.24 | 60003 | 556 | 152 | 6 | 556 | 22 | CMWH | Slit-Roll | 1 | TRANSPARENT - COEX | ||
| 1 | BOPET | 10.21/48 | 12 | 940 | 18288 | 289 | 37.01 | 60003 | 637 | 152 | 6 | 556 | 22 | CMWH | Slit-Roll | 1 | TRANSPARENT - COEX | ||
| 1 | BOPET | 10.21/48 | 12 | 940 | 17663 | 279 | 37.01 | 60003 | 615 | 152 | 6 | 547 | 22 | CMWH | Slit-Roll | 1 | TRANSPARENT - COEX | ||
| 1 | BOPET | 10.21/48 | 12 | 1010 | 18288 | 310 | 39.76 | 60003 | 684 | 152 | 6 | 556 | 22 | CMWH | Slit-Roll | 1 | TRANSPARENT - COEX | ||
| 1 | BOPET | 10.21/48 | 12 | 1175 | 18000 | 355 | 46.26 | 59058 | 783 | 152 | 6 | 552 | 22 | CMWH | Slit-Roll | 1 | TRANSPARENT - COEX | ||
| 2 | BOPET | 10.92T/48 | 12 | 710 | 18288 | 218 | 27.95 | 60003 | 481 | 152 | 6 | 556 | 22 | PAWH | Slit-Roll | 1 | SEALABLE | ||
| 1 | BOPET | 10.92T/48 | 12 | 710 | 17706 | 211 | 27.95 | 60003 | 465 | 152 | 6 | 548 | 22 | CMWH | Slit-Roll | 1 | SEALABLE | ||
| 1 | BOPET | 10.92T/48 | 12 | 710 | 18191 | 217 | 27.95 | 60003 | 478 | 152 | 6 | 555 | 22 | PAWH | Slit-Roll | 1 | SEALABLE | ||
| 1 | BOPET | 10.92T/48 | 12 | 710 | 18190 | 217 | 27.95 | 60003 | 478 | 152 | 6 | 555 | 22 | PAWH | Slit-Roll | 1 | SEALABLE | ||
| 14 | BOPET | 10.92T/48 | 12 | 1353 | 18288 | 416 | 53.27 | 60003 | 917 | 152 | 6 | 556 | 22 | PAWH | Slit-Roll | 1 | SEALABLE | ||
| 1 | BOPET | 10.92T/48 | 12 | 2032 | 17941 | 612 | 80 | 58864 | 1349 | 152 | 6 | 551 | 22 | CMWH | Slit-Roll | 1 | SEALABLE | ||
| 5 | BOPET | 10.92T/48 | 12 | 2032 | 36576 | 1249 | 80 | 120006 | 2754 | 152 | 6 | 771 | 30 | CMWH | Slit-Roll | 1 | SEALABLE | ||
| 1 | BOPET | 10.92T/48 | 12 | 2032 | 36576 | 1249 | 80 | 120006 | 2754 | 152 | 6 | 771 | 30 | PAWH | Slit-Roll | 1 | SEALABLE | ||
| 13 | BOPET | 68.15/48 | 12 | 622 | 18288 | 191 | 24.49 | 60003 | 421 | 152 | 6 | 556 | 22 | CMWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 622 | 17274 | 181 | 24.49 | 60003 | 399 | 152 | 6 | 542 | 21 | CMWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 622 | 17367 | 181 | 24.49 | 60003 | 399 | 152 | 6 | 543 | 21 | CMWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 622 | 17611 | 184 | 24.49 | 60003 | 406 | 152 | 6 | 546 | 21 | CMWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 622 | 17712 | 185 | 24.49 | 60003 | 408 | 152 | 6 | 548 | 22 | CMWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 622 | 18067 | 189 | 24.49 | 60003 | 417 | 152 | 6 | 553 | 22 | CMWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 622 | 36269 | 379 | 24.49 | 118999 | 836 | 152 | 6 | 768 | 30 | CMWH | Slit-Roll | 1 | CORONA | ||
| 3 | BOPET | 68.15/48 | 12 | 1499 | 36576 | 921 | 59.02 | 120006 | 2031 | 152 | 6 | 771 | 30 | CMWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2185 | 6588 | 242 | 86.02 | 21615 | 534 | 6 | 0 | 356 | 14 | PAWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2185 | 8052 | 296 | 86.02 | 26419 | 653 | 6 | 0 | 387 | 15 | PAWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2185 | 9516 | 349 | 86.02 | 31222 | 770 | 6 | 0 | 415 | 16 | PAWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2185 | 11500 | 422 | 86.02 | 37732 | 931 | 6 | 0 | 451 | 18 | PAWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2185 | 10980 | 403 | 86.02 | 37732 | 889 | 6 | 0 | 442 | 17 | PAWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2185 | 14396 | 528 | 86.02 | 47233 | 1164 | 6 | 0 | 498 | 20 | PAWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2185 | 13300 | 488 | 86.02 | 47233 | 1076 | 6 | 0 | 481 | 19 | PAWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2185 | 16550 | 608 | 86.02 | 58441 | 1341 | 6 | 0 | 531 | 21 | PAWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2185 | 16104 | 591 | 86.02 | 58441 | 1303 | 6 | 0 | 524 | 21 | PAWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2185 | 17812 | 654 | 86.02 | 58441 | 1442 | 6 | 0 | 549 | 22 | PAWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2185 | 20252 | 743 | 86.02 | 69649 | 1638 | 6 | 0 | 583 | 23 | PAWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2185 | 21228 | 779 | 86.02 | 69649 | 1718 | 6 | 0 | 596 | 23 | PAWH | Slit-Roll | 1 | CORONA | ||
| 5 | BOPET | 68.15/48 | 12 | 2185 | 36728 | 1348 | 86.02 | 120505 | 2972 | 6 | 0 | 772 | 30 | PAWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2185 | 33350 | 1224 | 86.02 | 120505 | 2699 | 6 | 0 | 737 | 29 | PAWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2185 | 35300 | 1296 | 86.02 | 120505 | 2858 | 6 | 0 | 758 | 30 | PAWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 68.15/48 | 12 | 2210 | 12308 | 457 | 87.01 | 40383 | 1008 | 6 | 0 | 465 | 18 | CMWH | Slit-Roll | 1 | CORONA | ||
| 1 | BOPET | 22.00/50 | 13.5 | 711 | 18288 | 244 | 27.99 | 60003 | 538 | 152 | 6 | 587 | 23 | BLWH | Master-Roll | 1 | COATING | ||
| 1 | BOPET | 22.00/50 | 13.5 | 781 | 18288 | 268 | 30.75 | 60003 | 591 | 152 | 6 | 587 | 23 | CMWH | Slit-Roll | 1 | COATING | ||
| 10 | BOPET | 22.00/50 | 13.5 | 1029 | 18288 | 354 | 40.51 | 60003 | 781 | 152 | 6 | 587 | 23 | PAWH | Slit-Roll | 1 | COATING | ||
| 2 | BOPET | 22.00/50 | 13.5 | 1029 | 18288 | 348 | 40.51 | 60003 | 767 | 152 | 6 | 587 | 23 | PAWH | Slit-Roll | 1 | COATING | ||
| 1 | BOPET | 22.00/50 | 13.5 | 1295 | 18288 | 445 | 50.98 | 60003 | 981 | 152 | 6 | 587 | 23 | PAWH | Slit-Roll | 1 | COATING | ||
| 2 | BOPET | 22.00/50 | 13.5 | 1429 | 18288 | 491 | 56.26 | 60003 | 1083 | 152 | 6 | 587 | 23 | CMWH | Slit-Roll | 1 | COATING | ||
| 1 | BOPET | 22.00/50 | 13.5 | 1429 | 17280 | 464 | 56.26 | 60003 | 1023 | 152 | 6 | 572 | 23 | CMWH | Slit-Roll | 1 | COATING | ||
| 1 | BOPET | 22.00/50 | 13.5 | 1575 | 18288 | 541 | 62.01 | 60003 | 1193 | 152 | 6 | 587 | 23 | CMWH | Slit-Roll | 1 | COATING | ||
| 1 | BOPET | 13,5PVP | 13.5 | 1165 | 17909 | 394 | 45.87 | 58759 | 869 | 152 | 6 | 581 | 23 | CMWH | Slit-Roll | 1 | COATING | ||
| 124 | BOPET | 10.63/50 | 13.5 | 197 | 1709 | 6 | 7.76 | 5607 | 13 | 76 | 3 | 232 | 9 | PAWH | Slit-Roll | 1 | SEALABLE | ||
| 5 | BOPET | 10.63/50 | 13.5 | 197 | 5608 | 21 | 7.76 | 18400 | 46 | 76 | 3 | 350 | 14 | PAWH | Slit-Roll | 1 | SEALABLE | ||
| 32 | BOPET | 10.63/50 | 13.5 | 238 | 5608 | 25 | 9.37 | 18400 | 55 | 76 | 3 | 350 | 14 | PAWH | Slit-Roll | 1 | SEALABLE | ||
| 5 | BOPET | 10.63/50 | 13.5 | 238 | 5608 | 25 | 9.37 | 18400 | 55 | 76 | 3 | 350 | 14 | BLWH | Slit-Roll | 1 | SEALABLE | ||
| 3 | BOPET | 10.63/50 | 13.5 | 238 | 5608 | 24 | 9.37 | 18400 | 53 | 76 | 3 | 350 | 14 | PAWH | Slit-Roll | 1 | SEALABLE | ||
| 5 | BOPET | 10.63T/50 | 13.5 | 194 | 4300 | 16 | 7.64 | 14108 | 35 | 76 | 3 | 315 | 12 | BLWH | Slit-Roll | 1 | SEALABLE | ||
| 3 | BOPET | 10.63T/50 | 13.5 | 206 | 5608 | 22 | 8.11 | 18400 | 49 | 76 | 3 | 350 | 14 | BLWH | Slit-Roll | 1 | SEALABLE | ||
| 8 | BOPET | 10.63T/50 | 13.5 | 600 | 16154 | 183 | 23.62 | 53001 | 404 | 152 | 6 | 554 | 22 | CMWH | Slit-Roll | 1 | SEALABLE | ||
| 2 | BOPET | 10.63OT/50 | 13.5 | 813 | 16154 | 248 | 32.01 | 53001 | 547 | 152 | 6 | 554 | 22 | CMWH | Slit-Roll | 1 | SEALABLE | ||
| 8 | BOPET | 10.63OT/50 | 13.5 | 1570 | 16824 | 499 | 61.81 | 55200 | 1100 | 152 | 6 | 565 | 22 | CMWH | Slit-Roll | 1 | SEALABLE | ||
| 3 | BOPET | 10.64T/50 | 13.5 | 2032 | 18288 | 702 | 80 | 60003 | 1548 | 152 | 6 | 587 | 23 | CMWH | Slit-Roll | 1 | SEALABLE | ||
| 1 | BOPET | 13,5ZSP | 13.5 | 1200 | 4530 | 103 | 47.24 | 14863 | 227 | 152 | 6 | 322 | 13 | CMWH | Slit-Roll | 1 | SEALABLE | ||
| 1 | 13EPZTC | 13 | 880 | 15192 | 246 | 34.65 | 49845 | 542 | 152 | 6 | 530 | 21 | PAWH | Slit-Roll | 1 | SEALABLE | |||
| 1 | 13EPZTC | 13 | 934 | 15198 | 262 | 36.77 | 49865 | 578 | 152 | 6 | 530 | 21 | PAWH | Slit-Roll | 1 | SEALABLE | |||
| 12 | BOPET | VMAT2X/52 | 13 | 483 | 18288 | 162 | 19.02 | 60003 | 357 | 152 | 6 | 577 | 23 | CMWH | Slit-Roll | 1 | COATING | ||
| 2 | BOPET | VMAT2X/52 | 13 | 483 | 18288 | 162 | 19.02 | 60003 | 357 | 152 | 6 | 577 | 23 | PAWH | Slit-Roll | 1 | COATING | ||
| 1 | 13READ | 13 | 337 | 1888 | 12 | 13.27 | 6815 | 26 | 76 | 3 | 236 | 9 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2077 | 13 | 13.27 | 6815 | 29 | 76 | 3 | 243 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2701 | 17 | 13.27 | 9118 | 37 | 76 | 3 | 264 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2693 | 17 | 13.27 | 9118 | 37 | 76 | 3 | 264 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2682 | 17 | 13.27 | 9118 | 37 | 76 | 3 | 263 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2669 | 17 | 13.27 | 9118 | 37 | 76 | 3 | 263 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 2 | 13READ | 13 | 337 | 2671 | 17 | 13.27 | 9118 | 37 | 76 | 3 | 263 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2764 | 17 | 13.27 | 9118 | 37 | 76 | 3 | 266 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2674 | 17 | 13.27 | 9118 | 37 | 76 | 3 | 263 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2661 | 17 | 13.27 | 9118 | 37 | 76 | 3 | 263 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 2 | 13READ | 13 | 337 | 2667 | 17 | 13.27 | 9118 | 37 | 76 | 3 | 263 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2666 | 17 | 13.27 | 9118 | 37 | 76 | 3 | 263 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2750 | 17 | 13.27 | 9118 | 37 | 76 | 3 | 265 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2779 | 17 | 13.27 | 9118 | 37 | 76 | 3 | 266 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2690 | 17 | 13.27 | 9118 | 37 | 76 | 3 | 264 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2654 | 16 | 13.27 | 9118 | 35 | 76 | 3 | 262 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2658 | 16 | 13.27 | 9118 | 35 | 76 | 3 | 263 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 337 | 2653 | 16 | 13.27 | 9118 | 35 | 76 | 3 | 262 | 10 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 584 | 14412 | 155 | 22.99 | 52476 | 342 | 152 | 6 | 517 | 20 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 584 | 15846 | 170 | 22.99 | 52476 | 375 | 152 | 6 | 540 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 584 | 15790 | 170 | 22.99 | 52476 | 375 | 152 | 6 | 539 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 584 | 15994 | 172 | 22.99 | 52476 | 379 | 152 | 6 | 542 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 584 | 15510 | 167 | 22.99 | 52476 | 368 | 152 | 6 | 535 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 584 | 15343 | 165 | 22.99 | 52476 | 364 | 152 | 6 | 532 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 584 | 15604 | 168 | 22.99 | 52476 | 370 | 152 | 6 | 536 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 692 | 14174 | 181 | 27.24 | 46505 | 399 | 152 | 6 | 513 | 20 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 692 | 14503 | 185 | 27.24 | 51761 | 408 | 152 | 6 | 519 | 20 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 692 | 15352 | 196 | 27.24 | 51761 | 432 | 152 | 6 | 532 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 692 | 15273 | 195 | 27.24 | 51761 | 430 | 152 | 6 | 531 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 2 | 13READ | 13 | 692 | 15776 | 201 | 27.24 | 51761 | 443 | 152 | 6 | 539 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 692 | 15179 | 194 | 27.24 | 51761 | 428 | 152 | 6 | 529 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 2 | 13READ | 13 | 692 | 15320 | 195 | 27.24 | 51761 | 430 | 152 | 6 | 532 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 692 | 15336 | 196 | 27.24 | 51761 | 432 | 152 | 6 | 532 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 692 | 15572 | 199 | 27.24 | 51761 | 439 | 152 | 6 | 536 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 692 | 15493 | 198 | 27.24 | 51761 | 437 | 152 | 6 | 534 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 692 | 15038 | 192 | 27.24 | 51761 | 423 | 152 | 6 | 527 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 692 | 15367 | 196 | 27.24 | 51761 | 432 | 152 | 6 | 532 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 692 | 15100 | 193 | 27.24 | 51761 | 426 | 152 | 6 | 528 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 2 | 13READ | 13 | 692 | 15446 | 197 | 27.24 | 51761 | 434 | 152 | 6 | 534 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 692 | 15477 | 197 | 27.24 | 51761 | 434 | 152 | 6 | 534 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 692 | 15462 | 197 | 27.24 | 51761 | 434 | 152 | 6 | 534 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 692 | 15305 | 195 | 27.24 | 51761 | 430 | 152 | 6 | 531 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 762 | 15050 | 211 | 30 | 50691 | 465 | 152 | 6 | 527 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 762 | 15264 | 214 | 30 | 50691 | 472 | 152 | 6 | 531 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 762 | 14922 | 209 | 30 | 50691 | 461 | 152 | 6 | 525 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 762 | 15293 | 215 | 30 | 50691 | 474 | 152 | 6 | 531 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 762 | 15450 | 217 | 30 | 50691 | 478 | 152 | 6 | 534 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 763 | 14731 | 207 | 30.04 | 48332 | 456 | 152 | 6 | 522 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1041 | 13460 | 258 | 40.98 | 45156 | 569 | 152 | 6 | 501 | 20 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1041 | 13763 | 264 | 40.98 | 45156 | 582 | 152 | 6 | 506 | 20 | PAWH | Slit-Roll | 1 | COATING | |||
| 2 | 13READ | 13 | 1041 | 15517 | 298 | 40.98 | 52762 | 657 | 152 | 6 | 535 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1041 | 15298 | 293 | 40.98 | 52762 | 646 | 152 | 6 | 531 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1041 | 14870 | 285 | 40.98 | 52762 | 628 | 152 | 6 | 524 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1041 | 16081 | 308 | 40.98 | 52762 | 679 | 152 | 6 | 544 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1041 | 15684 | 301 | 40.98 | 52762 | 664 | 152 | 6 | 537 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1041 | 15465 | 297 | 40.98 | 52762 | 655 | 152 | 6 | 534 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1041 | 15266 | 293 | 40.98 | 52762 | 646 | 152 | 6 | 531 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1041 | 15225 | 292 | 40.98 | 52762 | 644 | 152 | 6 | 530 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1041 | 14567 | 279 | 40.98 | 52762 | 615 | 152 | 6 | 520 | 20 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1108 | 13838 | 283 | 43.62 | 45402 | 624 | 152 | 6 | 508 | 20 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1108 | 13132 | 268 | 43.62 | 45402 | 591 | 152 | 6 | 496 | 20 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1108 | 14338 | 293 | 43.62 | 52066 | 646 | 152 | 6 | 516 | 20 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1108 | 14613 | 298 | 43.62 | 52066 | 657 | 152 | 6 | 520 | 20 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1108 | 15349 | 313 | 43.62 | 52066 | 690 | 152 | 6 | 532 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 2 | 13READ | 13 | 1108 | 15702 | 321 | 43.62 | 52066 | 708 | 152 | 6 | 538 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1108 | 15869 | 324 | 43.62 | 52066 | 714 | 152 | 6 | 540 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1108 | 15457 | 316 | 43.62 | 52066 | 697 | 152 | 6 | 534 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1108 | 15673 | 320 | 43.62 | 52066 | 706 | 152 | 6 | 537 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1108 | 14348 | 293 | 43.62 | 52066 | 646 | 152 | 6 | 516 | 20 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13READ | 13 | 1108 | 15496 | 316 | 43.62 | 52066 | 697 | 152 | 6 | 534 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13REUN | 13.5 | 1022 | 14959 | 282 | 40.24 | 49080 | 622 | 152 | 6 | 535 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13REUN | 13.5 | 1022 | 14863 | 280 | 40.24 | 49080 | 617 | 152 | 6 | 534 | 21 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13REUN | 13.5 | 1022 | 16863 | 318 | 40.24 | 55465 | 701 | 152 | 6 | 565 | 22 | PAWH | Slit-Roll | 1 | COATING | |||
| 2 | 13REUN | 13.5 | 1022 | 16267 | 306 | 40.24 | 55465 | 675 | 152 | 6 | 556 | 22 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13REUN | 13.5 | 1022 | 16905 | 318 | 40.24 | 55465 | 701 | 152 | 6 | 566 | 22 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13REUN | 13.5 | 1022 | 15842 | 298 | 40.24 | 55465 | 657 | 152 | 6 | 549 | 22 | PAWH | Slit-Roll | 1 | COATING | |||
| 1 | 13REUN | 13.5 | 1041 | 16446 | 315 | 40.98 | 54064 | 695 | 152 | 6 | 559 | 22 | PAWH | Slit-Roll | 1 | COATING | |||
